Overview

Server Name:
Campionato rF1
Date:
2010/02/04 21:24:26
Track:
Sepang (5534.3 metres)
Mod:
rf1
Laps:
45
Time:
0
Pole:
()
Winner:
Marco Conti (1:09:58.165)
Fastest lap:
David Greco (01:31.014)
Most laps led:
David Greco (27 laps)
Highest Climber:
Guglielmo Lo Verde (6 position(s) won)

Qualification results - Sepang - Campionato rF1

Overview

Pos Driver Laptime Gap Class Car X-mass laps

Lap detail (ordered by qualifying positions)

Race results - Sepang - Campionato rF1

Overview

Pos Driver Total time Gap Class Car X-mass laps pitstops
1 Marco Conti 1:09:58.165 / NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 45 2 (L15, L31)
2 Giuseppe Cantore 1:10:00.864 02.699 NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 45 2 (L14, L29)
3 patrick de wit 1:10:06.639 08.474 NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 45 3 (L12, L24, L36)
4 Giulio Bettini 1:10:40.306 42.141 NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 45 2 (L14, L30)
5 Francesco Bichi 1:11:08.566 01:10.401 NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 45 2 (L15, L30)
6 David Greco DNF (DNF) -1laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 44 2 (L15, L30)
7 Marco Monte 1:10:09.985 -1laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 44 2 (L18, L35)
8 Marco D Acunto 1:10:10.734 -1laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 44 2 (L10, L27)
9 Luca Battaglini 1:10:19.843 -2laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 43 2 (L16, L33)
10 Alessio Spinelli 1:10:30.011 -2laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 43 2 (L13, L31)
11 Paolo Bettini 1:11:17.993 -2laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 43 3 (L12, L27, L39)
12 Roberto Lai 1:11:35.602 -2laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 43 2 (L17, L33)
13 Guglielmo Lo Verde 1:10:08.050 -4laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 41 4 (L2, L10, L24, L35)
14 Fabrizio Gobbi DNF (Brakes) -5laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 40 2 (L16, L33)
15 Andrea Disaro DNF (Brakes) -10laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 35 2 (L15, L23)
16 Guglielmo Matti DNF (Suspension) -23laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 22 4 (L15, L16, L17, L22)
17 Michele Spoldi DNF (DNF) -38laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 7 1 (L7)
18 Marco Fiore DNF (Suspension) -43laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 2 1 (L2)
19 Regia DNF () -45laps NGZ RF(1)ACTOR LEAGUE 2009-10 NGZ RF(1)ACTOR LEAGUE 2009-10 0 kg 0 0 ()

Lap detail (ordered by race positions)

Colour codes

  • Lightgreen : 0.5s or less slower then the fastest lap of the race (of every driver)
  • Green : 0.5s or less slower then players own best lap
  • Orange : between 0.5s and 1.5s slower then players own best lap
  • Red : between 1.5s and 3.0s slower then players own best lap
  • Darkred : more then 3.0s slower then players own best lap
Marco Conti
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 42% 00:28.678 00:38.814 00:29.890 01:37.383
2 39.2% 00:23.917 00:38.340 00:29.933 01:32.191
3 36.5% 00:24.117 00:38.142 00:29.893 01:32.153
4 33.3% 00:24.039 00:37.862 00:29.881 01:31.783
5 30.6% 00:24.001 00:38.165 00:29.789 01:31.956
6 27.8% 00:24.030 00:37.824 00:29.889 01:31.745
7 24.7% 00:24.040 00:37.891 00:29.872 01:31.804
8 22% 00:23.917 00:38.425 00:29.821 01:32.164
9 19.2% 00:24.029 00:38.619 00:29.855 01:32.505
10 16.1% 00:23.989 00:38.066 00:29.755 01:31.810
11 13.3% 00:24.111 00:37.975 00:29.751 01:31.838
12 10.2% 00:23.890 00:37.934 00:29.898 01:31.723
13 7.5% 00:24.512 00:38.275 00:30.437 01:33.224
14 4.7% 00:23.845 00:37.826 00:29.551 01:31.224
15 2% 00:23.928 00:37.773 00:33.271 01:34.974
16 44.3% 00:44.785 00:38.716 00:29.872 01:53.374
17 41.2% 00:24.021 00:38.100 00:29.905 01:32.026
18 38.4% 00:23.921 00:37.992 00:29.847 01:31.761
19 35.7% 00:23.930 00:38.065 00:29.737 01:31.733
20 32.5% 00:24.025 00:37.992 00:29.793 01:31.812
21 29.8% 00:24.051 00:37.983 00:29.900 01:31.935
22 26.7% 00:23.978 00:37.972 00:29.876 01:31.828
23 23.9% 00:24.004 00:37.915 00:29.786 01:31.706
24 21.2% 00:23.933 00:38.066 00:29.840 01:31.840
25 18% 00:23.955 00:37.982 00:29.785 01:31.722
26 15.3% 00:24.034 00:38.029 00:29.831 01:31.895
27 12.5% 00:24.001 00:37.927 00:29.784 01:31.713
28 9.4% 00:24.075 00:37.953 00:29.836 01:31.864
29 6.7% 00:24.050 00:38.068 00:29.800 01:31.919
30 3.9% 00:24.109 00:38.060 00:29.862 01:32.031
31 0.8% 00:24.056 00:37.994 00:33.486 01:35.537
32 44.3% 00:44.847 00:38.643 00:29.970 01:53.461
33 41.2% 00:23.965 00:38.441 00:29.937 01:32.344
34 38.4% 00:24.102 00:38.265 00:29.799 01:32.167
35 35.7% 00:24.157 00:38.176 00:30.033 01:32.368
36 32.9% 00:24.151 00:38.245 00:29.986 01:32.383
37 29.8% 00:24.231 00:38.764 00:29.926 01:32.922
38 27.1% 00:24.278 00:38.328 00:29.882 01:32.489
39 24.3% 00:23.965 00:38.323 00:30.200 01:32.488
40 21.2% 00:24.079 00:38.191 00:29.831 01:32.102
41 18.4% 00:24.086 00:38.260 00:29.863 01:32.209
42 15.7% 00:24.060 00:38.172 00:30.022 01:32.255
43 12.5% 00:24.054 00:38.159 00:30.007 01:32.220
44 9.8% 00:24.293 00:38.254 00:30.003 01:32.551
45 7.1% 00:24.303 00:38.400 00:30.311 01:33.014
Giuseppe Cantore
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 39.2% 00:28.880 00:39.051 00:30.071 01:38.004
2 36.1% 00:24.207 00:38.518 00:30.068 01:32.794
3 33.3% 00:24.019 00:38.162 00:29.917 01:32.098
4 30.2% 00:24.565 00:39.204 00:30.149 01:33.919
5 27.5% 00:24.051 00:38.105 00:29.805 01:31.962
6 24.7% 00:23.995 00:38.138 00:30.054 01:32.187
7 21.6% 00:24.072 00:38.165 00:29.738 01:31.976
8 18.8% 00:23.883 00:38.254 00:29.991 01:32.129
9 16.1% 00:24.149 00:37.986 00:29.829 01:31.965
10 12.9% 00:24.001 00:37.907 00:29.777 01:31.686
11 10.2% 00:24.035 00:38.140 00:29.781 01:31.957
12 7.5% 00:23.970 00:37.948 00:29.709 01:31.628
13 4.3% 00:23.990 00:38.472 00:29.746 01:32.208
14 1.6% 00:23.996 00:37.927 00:33.535 01:35.459
15 43.5% 00:43.228 00:38.327 00:29.776 01:51.332
16 40.4% 00:24.024 00:38.123 00:29.824 01:31.972
17 37.6% 00:23.948 00:38.045 00:29.882 01:31.876
18 34.9% 00:24.012 00:38.118 00:29.794 01:31.924
19 31.8% 00:24.101 00:37.899 00:29.872 01:31.873
20 29% 00:24.059 00:38.115 00:29.869 01:32.045
21 26.3% 00:24.033 00:37.992 00:30.255 01:32.281
22 23.1% 00:24.081 00:38.036 00:29.858 01:31.976
23 20.4% 00:24.011 00:38.073 00:29.782 01:31.867
24 17.3% 00:24.049 00:38.029 00:29.835 01:31.914
25 14.5% 00:24.091 00:37.953 00:29.804 01:31.848
26 11.8% 00:24.006 00:38.017 00:29.798 01:31.822
27 8.6% 00:24.003 00:37.958 00:29.753 01:31.715
28 5.9% 00:23.999 00:37.935 00:29.746 01:31.680
29 3.1% 00:23.992 00:37.825 00:33.333 01:35.150
30 46.7% 00:47.568 00:38.480 00:29.964 01:56.012
31 43.9% 00:24.068 00:38.322 00:29.934 01:32.325
32 40.8% 00:24.155 00:38.197 00:30.094 01:32.447
33 38% 00:24.011 00:38.444 00:29.871 01:32.327
34 35.3% 00:24.085 00:38.250 00:29.887 01:32.224
35 32.2% 00:24.115 00:38.053 00:29.864 01:32.033
36 29.4% 00:24.042 00:38.187 00:29.881 01:32.110
37 26.7% 00:24.139 00:38.335 00:29.860 01:32.336
38 23.5% 00:24.052 00:38.341 00:29.820 01:32.214
39 20.8% 00:24.012 00:38.220 00:29.945 01:32.178
40 18% 00:24.065 00:38.103 00:29.930 01:32.099
41 14.9% 00:24.044 00:38.403 00:29.914 01:32.362
42 12.2% 00:24.057 00:38.158 00:29.891 01:32.106
43 9.4% 00:24.065 00:37.958 00:30.022 01:32.046
44 6.3% 00:24.153 00:38.381 00:29.879 01:32.414
45 3.5% 00:24.038 00:38.483 00:29.844 01:32.365
patrick de wit
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 35.3% 00:28.525 00:38.517 00:29.905 01:36.949
2 32.2% 00:23.944 00:37.874 00:29.829 01:31.648
3 29.4% 00:24.089 00:37.764 00:29.766 01:31.621
4 26.3% 00:23.958 00:38.491 00:29.791 01:32.241
5 23.5% 00:23.999 00:37.703 00:29.813 01:31.516
6 20.4% 00:23.983 00:37.956 00:29.793 01:31.733
7 17.6% 00:24.004 00:37.862 00:29.775 01:31.642
8 14.5% 00:23.989 00:38.521 00:30.128 01:32.639
9 11.8% 00:24.013 00:37.665 00:29.741 01:31.420
10 8.6% 00:24.011 00:37.751 00:29.681 01:31.445
11 5.9% 00:24.040 00:37.849 00:29.789 01:31.679
12 2.7% 00:23.989 00:37.787 00:32.231 01:34.007
13 34.9% 00:42.748 00:38.145 00:29.882 01:50.776
14 32.2% 00:24.071 00:38.198 00:29.924 01:32.194
15 29% 00:24.013 00:37.807 00:29.689 01:31.511
16 26.3% 00:23.952 00:38.077 00:30.034 01:32.064
17 23.1% 00:24.174 00:38.136 00:29.972 01:32.283
18 20.4% 00:24.092 00:37.982 00:29.767 01:31.842
19 17.3% 00:23.895 00:37.799 00:30.141 01:31.836
20 14.5% 00:26.016 00:38.085 00:29.798 01:33.900
21 11.4% 00:24.006 00:38.192 00:29.922 01:32.120
22 8.6% 00:23.997 00:37.898 00:29.735 01:31.630
23 5.5% 00:23.907 00:37.611 00:29.714 01:31.232
24 2.7% 00:23.984 00:38.228 00:32.765 01:34.979
25 34.9% 00:42.987 00:38.231 00:30.053 01:51.272
26 32.2% 00:24.097 00:38.006 00:29.875 01:31.979
27 29% 00:24.112 00:37.780 00:29.758 01:31.652
28 26.3% 00:24.072 00:38.214 00:29.959 01:32.245
29 23.1% 00:24.179 00:38.025 00:29.902 01:32.106
30 20.4% 00:24.020 00:37.826 00:29.930 01:31.777
31 17.3% 00:24.022 00:37.834 00:29.843 01:31.701
32 14.5% 00:23.917 00:38.042 00:29.800 01:31.759
33 11.4% 00:24.150 00:37.955 00:29.920 01:32.026
34 8.6% 00:24.164 00:38.116 00:29.967 01:32.248
35 5.5% 00:23.989 00:37.697 00:29.677 01:31.364
36 2.7% 00:24.095 00:37.706 00:31.952 01:33.753
37 30.2% 00:42.534 00:37.999 00:29.685 01:50.219
38 27.1% 00:23.969 00:37.630 00:29.747 01:31.346
39 24.3% 00:23.945 00:37.654 00:29.675 01:31.275
40 21.2% 00:24.066 00:37.782 00:29.715 01:31.564
41 18.4% 00:24.023 00:37.652 00:29.632 01:31.308
42 15.3% 00:24.013 00:37.730 00:29.525 01:31.269
43 12.2% 00:23.878 00:37.814 00:35.339 01:37.031
44 9.4% 00:24.590 00:38.072 00:30.055 01:32.718
45 6.7% 00:23.908 00:37.599 00:29.591 01:31.099
Giulio Bettini
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 40% 00:29.157 00:39.207 00:30.007 01:38.372
2 37.3% 00:24.789 00:39.340 00:29.871 01:34.001
3 34.5% 00:24.282 00:38.219 00:30.872 01:33.375
4 31.4% 00:24.159 00:40.087 00:29.860 01:34.107
5 28.6% 00:24.423 00:39.246 00:29.963 01:33.634
6 25.9% 00:24.318 00:38.283 00:30.233 01:32.834
7 23.1% 00:24.116 00:38.218 00:30.025 01:32.360
8 20% 00:24.164 00:38.279 00:33.727 01:36.171
9 17.3% 00:24.206 00:38.060 00:29.992 01:32.259
10 14.5% 00:24.091 00:38.517 00:29.928 01:32.537
11 11.8% unknown unknown unknown 01:32.442
12 9% 00:24.212 00:37.929 00:29.837 01:31.978
13 5.9% unknown unknown unknown 01:32.272
14 3.1% 00:24.086 00:38.086 00:33.804 01:35.977
15 44.3% 00:42.948 00:38.618 00:29.835 01:51.402
16 41.6% 00:24.330 00:38.346 00:30.071 01:32.748
17 38.4% 00:24.056 00:38.835 00:31.178 01:34.069
18 35.7% unknown unknown unknown 01:32.575
19 32.9% 00:24.086 00:38.552 00:29.941 01:32.579
20 30.2% 00:24.239 00:38.313 00:30.073 01:32.625
21 27.5% 00:24.059 unknown unknown 01:32.496
22 24.3% 00:24.167 00:38.550 00:29.852 01:32.570
23 21.6% 00:24.065 00:38.705 00:29.842 01:32.613
24 18.8% 00:24.090 00:38.182 00:30.125 01:32.397
25 16.1% 00:24.146 00:38.314 00:32.773 01:35.234
26 13.3% 00:24.225 00:38.661 00:30.105 01:32.992
27 10.2% 00:24.225 00:38.965 00:29.939 01:33.130
28 7.5% 00:24.048 00:38.602 00:30.024 01:32.674
29 4.7% 00:24.120 00:38.796 00:29.961 01:32.878
30 2% 00:24.204 00:38.523 00:34.134 01:36.862
31 47.5% 00:44.684 00:38.520 00:29.972 01:53.177
32 44.7% 00:24.097 00:38.454 00:30.047 01:32.598
33 42% 00:24.193 00:38.449 00:30.034 01:32.677
34 39.2% 00:24.158 00:38.445 00:30.205 01:32.809
35 36.1% 00:24.290 00:38.402 00:30.422 01:33.116
36 33.3% 00:24.198 00:39.054 00:30.172 01:33.425
37 30.6% 00:24.186 00:38.588 00:29.913 01:32.687
38 27.8% 00:24.582 00:38.369 00:29.982 01:32.934
39 25.1% 00:24.147 00:38.440 00:30.091 01:32.679
40 22% 00:24.269 00:39.138 00:30.154 01:33.562
41 19.2% 00:24.118 00:38.544 00:30.136 01:32.799
42 16.5% 00:24.235 00:38.605 00:30.445 01:33.286
43 13.7% 00:24.326 00:38.757 00:30.193 01:33.277
44 11% 00:24.383 00:39.330 00:30.897 01:34.611
45 8.2% 00:24.356 00:39.488 00:30.641 01:34.485
Francesco Bichi
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 41.2% 00:30.913 00:41.937 00:31.017 01:43.867
2 38.4% 00:24.407 00:39.517 00:30.375 01:34.299
3 35.7% 00:24.593 00:39.602 00:30.234 01:34.430
4 32.9% 00:23.977 00:39.232 00:30.345 01:33.555
5 29.8% 00:24.203 00:38.694 00:30.053 01:32.951
6 27.1% 00:24.015 00:38.519 00:29.968 01:32.502
7 24.3% 00:23.803 00:39.073 00:29.921 01:32.798
8 21.6% 00:24.005 00:38.990 00:30.134 01:33.129
9 18.8% 00:24.053 00:40.262 00:30.106 01:34.422
10 15.7% 00:24.338 00:40.700 00:30.324 01:35.363
11 12.9% 00:24.057 00:38.638 00:30.029 01:32.725
12 10.2% 00:23.970 00:38.504 00:30.062 01:32.537
13 7.5% 00:24.048 00:38.604 00:30.070 01:32.723
14 4.3% 00:24.024 00:38.809 00:30.168 01:33.002
15 1.6% 00:24.117 00:38.536 00:34.026 01:36.680
16 40.8% 00:50.324 00:39.024 00:30.171 01:59.520
17 38% 00:24.040 00:38.586 00:29.991 01:32.618
18 35.3% 00:24.185 00:38.961 00:30.029 01:33.176
19 32.2% 00:23.966 00:38.596 00:30.008 01:32.571
20 29.4% 00:23.959 00:38.471 00:29.969 01:32.399
21 26.7% 00:23.948 00:38.683 00:30.160 01:32.791
22 23.9% 00:23.957 00:38.746 00:30.124 01:32.828
23 20.8% 00:24.053 00:38.625 00:30.020 01:32.698
24 18% 00:24.017 00:38.438 00:29.948 01:32.405
25 15.3% 00:24.070 00:38.706 00:30.099 01:32.875
26 12.2% 00:24.077 00:38.471 00:29.922 01:32.471
27 9.4% 00:24.060 00:38.693 00:29.988 01:32.742
28 6.7% 00:24.003 00:38.596 00:30.095 01:32.695
29 3.9% 00:24.102 00:38.624 00:30.046 01:32.774
30 1.2% 00:23.978 00:38.493 00:33.868 01:36.340
31 42.7% 00:52.243 00:38.947 00:29.938 02:01.129
32 39.6% 00:23.959 00:38.733 00:30.082 01:32.775
33 36.9% 00:24.036 00:38.889 00:29.966 01:32.892
34 34.1% 00:24.043 00:39.389 00:30.050 01:33.483
35 31% 00:24.276 00:38.602 00:30.069 01:32.947
36 28.2% 00:24.087 00:38.458 00:30.331 01:32.877
37 25.5% 00:24.249 00:39.322 00:30.198 01:33.770
38 22.4% 00:24.152 00:38.795 00:30.006 01:32.953
39 19.6% 00:24.323 00:38.637 00:30.910 01:33.872
40 16.9% 00:24.534 00:38.971 00:30.636 01:34.142
41 14.1% 00:24.459 00:39.276 00:30.526 01:34.261
42 11% 00:24.267 00:38.760 00:30.236 01:33.264
43 8.2% 00:24.210 00:40.146 00:30.004 01:34.361
44 5.5% 00:24.280 00:39.496 00:30.327 01:34.104
45 2.7% 00:24.488 00:40.345 00:30.994 01:35.828
David Greco
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 41.6% 00:29.617 00:39.683 00:30.303 01:39.604
2 38.8% 00:23.987 00:38.409 00:29.689 01:32.086
3 35.7% 00:23.878 00:37.877 00:29.653 01:31.409
4 32.9% 00:24.401 00:39.378 00:30.420 01:34.200
5 30.2% 00:23.957 00:38.253 00:29.759 01:31.969
6 27.5% 00:23.890 00:38.033 00:29.716 01:31.640
7 24.3% 00:24.039 00:37.978 00:29.700 01:31.719
8 21.6% 00:23.845 00:37.803 00:29.783 01:31.433
9 18.8% 00:23.868 00:37.748 00:29.701 01:31.319
10 16.1% 00:23.871 00:37.887 00:29.823 01:31.582
11 12.9% 00:23.939 00:37.765 00:29.679 01:31.384
12 10.2% 00:23.946 00:37.820 00:29.736 01:31.502
13 7.5% 00:23.918 00:38.332 00:29.818 01:32.068
14 4.7% 00:23.793 00:37.655 00:29.614 01:31.063
15 2% 00:23.821 00:37.564 00:32.369 01:33.755
16 42.7% 00:42.378 00:38.027 00:29.625 01:50.030
17 39.6% 00:23.833 00:37.784 00:29.701 01:31.319
18 36.9% 00:23.904 00:37.937 00:29.792 01:31.634
19 34.1% 00:24.034 00:37.922 00:29.597 01:31.554
20 31.4% 00:23.984 00:37.883 00:29.713 01:31.580
21 28.2% 00:23.824 00:37.934 00:29.767 01:31.526
22 25.5% 00:23.941 00:37.813 00:29.782 01:31.537
23 22.7% 00:23.872 00:37.867 00:29.738 01:31.477
24 20% 00:23.810 00:37.850 00:29.713 01:31.374
25 16.9% 00:24.011 00:37.964 00:29.675 01:31.652
26 14.1% 00:23.900 00:37.753 00:29.716 01:31.370
27 11.4% 00:23.961 00:37.704 00:29.732 01:31.398
28 8.6% 00:23.997 00:37.895 00:29.809 01:31.702
29 5.5% 00:23.839 00:37.974 00:29.610 01:31.423
30 2.7% 00:23.955 00:37.534 00:32.231 01:33.721
31 44.3% 00:44.286 00:38.279 00:29.770 01:52.336
32 41.6% 00:23.996 00:37.824 00:29.844 01:31.665
33 38.8% 00:23.954 00:38.182 00:29.832 01:31.969
34 35.7% 00:24.040 00:37.957 00:29.916 01:31.913
35 32.9% 00:24.095 00:37.923 00:29.816 01:31.835
36 30.2% 00:24.015 00:37.939 00:29.782 01:31.738
37 27.5% 00:24.026 00:38.050 00:29.781 01:31.858
38 24.3% 00:23.854 00:38.014 00:29.715 01:31.584
39 21.6% 00:23.868 00:37.566 00:29.754 01:31.189
40 18.8% 00:23.927 00:37.931 00:29.657 01:31.516
41 16.1% 00:23.869 00:37.979 00:29.723 01:31.573
42 12.9% 00:23.787 00:38.316 00:29.829 01:31.932
43 10.2% 00:23.863 00:37.908 00:29.531 01:31.303
44 7.5% 00:23.800 00:37.660 00:29.553 01:31.014
Marco Monte
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 51.4% 00:30.873 00:40.305 00:30.726 01:41.905
2 48.6% 00:24.777 00:39.458 00:30.340 01:34.577
3 45.9% 00:24.437 00:39.371 00:30.311 01:34.121
4 42.7% 00:24.408 00:38.806 00:30.189 01:33.404
5 40% 00:24.176 00:38.697 00:30.149 01:33.023
6 37.3% 00:24.249 00:38.930 00:30.145 01:33.324
7 34.5% 00:24.226 00:38.927 00:30.175 01:33.328
8 31.8% 00:24.135 00:39.207 00:30.193 01:33.536
9 28.6% 00:24.315 00:39.599 00:30.279 01:34.195
10 25.9% 00:24.602 00:45.652 00:31.270 01:41.525
11 23.1% 00:24.735 00:40.135 00:30.380 01:35.250
12 20.4% 00:24.378 00:39.446 00:36.519 01:40.343
13 17.3% 00:24.562 00:39.314 00:30.142 01:34.019
14 14.5% 00:24.378 00:39.102 00:30.438 01:33.918
15 11.8% 00:24.494 00:39.231 00:30.598 01:34.324
16 9% 00:24.593 00:39.721 00:30.671 01:34.986
17 5.9% 00:24.492 00:42.148 00:30.680 01:37.320
18 3.1% 00:24.535 00:40.841 00:34.466 01:39.843
19 46.7% 00:45.699 00:39.242 00:30.422 01:55.365
20 43.9% 00:24.388 00:38.941 00:30.505 01:33.835
21 41.2% 00:24.361 00:39.340 00:30.438 01:34.140
22 38% 00:24.436 00:39.388 00:30.571 01:34.396
23 35.3% 00:24.346 00:38.757 00:30.592 01:33.696
24 32.5% 00:24.265 00:38.945 00:30.342 01:33.553
25 29.8% 00:24.321 00:38.984 00:30.640 01:33.946
26 26.7% 00:24.396 00:38.974 00:30.246 01:33.617
27 23.9% 00:24.448 00:39.131 00:30.448 01:34.029
28 21.2% 00:24.317 00:38.651 00:30.282 01:33.251
29 18.4% 00:24.306 00:38.987 00:30.325 01:33.619
30 15.3% 00:24.295 00:39.152 00:30.390 01:33.838
31 12.5% unknown unknown unknown 01:33.881
32 9.8% 00:24.424 00:39.493 00:31.037 01:34.954
33 7.1% 00:24.579 00:39.386 00:30.380 01:34.347
34 3.9% 00:24.505 00:39.266 00:30.705 01:34.477
35 1.2% 00:24.462 00:39.024 00:33.920 01:37.407
36 31.4% 00:44.918 00:40.051 00:30.491 01:55.461
37 28.6% 00:24.286 00:38.722 00:30.301 01:33.310
38 25.9% 00:24.215 00:38.527 00:30.699 01:33.442
39 23.1% 00:24.714 00:38.710 00:30.374 01:33.799
40 20% 00:24.226 00:38.788 00:31.035 01:34.050
41 17.3% 00:24.159 00:38.269 00:31.323 01:33.753
42 14.5% 00:24.069 00:38.783 00:30.189 01:33.042
43 11.8% 00:24.275 00:38.795 00:30.851 01:33.922
44 8.6% 00:24.431 00:38.835 00:30.629 01:33.896
Marco D Acunto
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 45.9% 00:30.212 00:40.479 00:31.052 01:41.744
2 42.7% 00:24.873 00:40.102 00:30.757 01:35.732
3 40% 00:24.300 00:39.227 00:30.282 01:33.809
4 37.3% 00:24.808 00:38.581 00:30.268 01:33.657
5 34.1% 00:24.205 00:38.518 00:30.052 01:32.776
6 31.4% 00:24.726 00:38.519 00:30.039 01:33.285
7 28.6% 00:24.226 00:39.000 00:30.311 01:33.538
8 25.5% 00:24.339 00:39.043 00:30.494 01:33.878
9 22.7% 00:24.318 00:39.625 00:30.243 01:34.187
10 20.4% 00:24.506 00:45.091 00:39.963 01:49.561
11 48.2% 00:49.527 00:39.484 00:30.771 01:59.783
12 45.5% 00:24.533 00:39.066 00:36.502 01:40.102
13 42.7% 00:24.279 00:39.146 00:30.753 01:34.179
14 39.6% 00:24.473 00:38.624 00:30.299 01:33.397
15 36.9% 00:24.223 00:38.549 00:30.170 01:32.943
16 33.7% 00:24.268 00:38.852 00:30.401 01:33.523
17 31% 00:24.237 00:38.640 00:30.206 01:33.084
18 28.2% 00:24.340 00:38.611 00:30.042 01:32.993
19 25.1% 00:24.216 00:38.757 00:30.216 01:33.189
20 22.4% 00:24.453 00:38.820 00:30.263 01:33.537
21 19.6% 00:24.268 00:38.511 00:30.771 01:33.550
22 16.5% 00:24.204 00:38.749 00:30.056 01:33.009
23 13.7% 00:24.946 00:38.514 00:30.373 01:33.834
24 11% 00:24.515 00:38.613 00:30.144 01:33.273
25 7.8% 00:24.298 00:38.655 00:30.530 01:33.484
26 5.1% 00:24.425 00:39.136 00:30.411 01:33.974
27 2.4% 00:24.449 00:38.891 00:33.670 01:37.011
28 54.9% 00:46.067 00:38.954 00:30.428 01:55.450
29 52.2% 00:24.359 00:39.048 00:31.206 01:34.615
30 49% 00:24.728 00:39.128 00:30.577 01:34.433
31 46.3% 00:25.448 00:38.735 00:30.345 01:34.529
32 43.5% 00:24.245 00:38.748 00:30.284 01:33.278
33 40.8% 00:24.257 00:40.421 00:31.233 01:35.912
34 37.6% 00:24.377 00:38.766 00:30.374 01:33.518
35 34.9% 00:24.390 00:38.767 00:30.354 01:33.513
36 32.2% 00:24.491 00:39.042 00:30.173 01:33.706
37 29% 00:24.443 00:38.837 00:30.290 01:33.571
38 26.3% 00:24.511 00:39.241 00:31.898 01:35.651
39 23.5% 00:24.411 00:39.017 00:30.170 01:33.598
40 20.4% 00:24.248 00:39.737 00:30.585 01:34.571
41 17.6% 00:24.361 00:39.904 00:31.269 01:35.536
42 14.9% 00:24.573 00:39.007 00:30.258 01:33.839
43 12.2% 00:24.099 00:39.397 00:30.040 01:33.537
44 9% 00:25.322 00:38.748 00:30.353 01:34.425
Luca Battaglini
Lap Fuel level Sector 1 Sector 2 Sector 3 Laptime
1 44.7% 00:34.041 00:43.401 00:31.124 01:48.568
2 42% 00:26.628 unknown unknown 01:37.565
3 39.2% 00:24.382 00:39.715 00:30.561 01:34.659
4 36.5% 00:24.455 00:39.295 00:30.382 01:34.132
5 33.3% unknown unknown unknown 01:33.780
6 30.6% 00:24.844 00:39.481 00:30.480 01:34.806
7 27.8% 00:24.247 00:39.208 00:30.509 01:33.964
8 25.1% 00:24.495 00:39.473 00:30.611 01:34.580
9 22% 00:24.229 unknown unknown 01:33.967
10 19.2% 00:24.477 00:39.191 00:30.548 01:34.217
